To begin, roll an ancestry on the ancestry table.
Ancestry Table
| d6 | Ancestry | Benefit |
| 1-3 | Human | +1 to any two primary stats |
| 4 | Dwarf | +1 to Health, -1 to Health Check DC |
| 5 | Halfling | +2 to Reflex, -1 to Dodge Check DC |
| 6 | Elf | +1 to Sanity, -1 to Sanity Check DC |
Next, determine your character’s background. First roll on the background table to determine if your character is an outcast, lowborn, or highborn.
Background Table
| d6 | Background | Result |
| 1-2 | Outcast | Roll on the Outcast Table |
| 3-5 | Lowborn | Roll on the Lowborn Table |
| 6 | Highborn | Roll on the Highborn table |
Based on your general background, roll on the following tables to determine your background and starting equipment:
Outcast Backgrounds
| d6 | Result | Effect | Equipment |
| 1 | Urchin | Roll Trait Table 1 | Dagger or Handhammer |
| 2 | Raider | One Weapon Mastery | Armor [L], 1 weapon [L] or [M] |
| 3 | Cultist | +1 to Will, Learn one school of Malika | Dagger |
| 4 | Nomad | +1 to Reflex | Armor [L], 1 weapon [L] |
| 5 | Leper | -1 to Health Check DC | 1 weapon [L] |
| 6 | Cursed One | Learn two schools of Malika | Dagger |
Lowborn Backgrounds
| d6 | Result | Effect | Equipment |
| 1 | Thief | +2 to Reflex | Armor [L], 2 daggers |
| 2 | Tradesmen | +1 to Fortitude, +1 to Will | Armor [L], 1 weapon [L/M] |
| 3 | Soldier | +1 to Fortitude, learn one weapon mastery | Armor [L/M], 2 weapons [L/M] |
| 4 | Thug | +1 to Fortitude, roll on Trait Table 1 | Armor [L], 1 weapon [L/M] |
| 5 | Farmer | +2 to Fortitude | 1 weapon [L/M] |
| 6 | Performer | -1 to Dodge Check DC | Dagger |
Highborn Backgrounds
| d6 | Result | Effect | Equipment |
| 1 | Scholar | +2 Will | Staff |
| 2 | Acolyte | -1 to Sanity Check DC, Learn one school of magic | Armor [L], dagger |
| 3 | Merchant | +1 Health | Armor [L], 1 weapon [L/M] |
| 4 | Knight | One weapon mastery, +2 Fortitude | Any armor, any 2 weapons |
| 5 | Noble | +1 Sanity | Any armor, any weapon |
| 6 | Gifted | Learn two schools of magic | Dagger |
Now roll a d6 for an extra trait. Add 1 to your result if your background is Lowborn, and add 2 if your background is Highborn On a result of 1 or 2 make a roll on trait table 1, on a 5+ roll on table 2. Roll any additional traits specified by your background as well.
Trait Table 1
| d6 | Result | Effect |
| 1 | Ailing | Only survives a death check on a 6 |
| 2 | Mad | One permanent effect from the Mental Break table |
| 3 | Slow | -1″ movement speed |
| 4 | Clumsy | +1 to Dodge Check DC |
| 5 | Frail | +1 to Health Check DC |
| 6 | Craven | +1 to Sanity Check DC |
Trait Table 2
| d6 | Result | Effect |
| 1 | Survivor | Only fails a death check on a 1 |
| 2 | Deathwish | Does not make Fear checks |
| 3 | Swift | +1″ movement speed |
| 4 | Graceful | -1 to Dodge Check DC |
| 5 | Tough | -1 to Health Check DC |
| 6 | Steady | -1 to Sanity Check DC |
Personality
Roll a positive personal trait, a negative personal trait, and a skill. These traits are guidance for roleplay, but some convey some benefit as well.
Positive Personality Trait
| d6 | Type | Desc. | Effect |
| 1 | Warm | Quick to smile, remembers names, makes people feel included | Double the effect of the Encourage action |
| 2 | Loyal | Stands by their companions through hardship and rarely breaks trust | -1 to Sanity check DC if an ally is within 6″ |
| 3 | Confident | Unshakable trust in the success of their actions | Recover an additional point of Sanity whenever you recover Sanity |
| 4 | Charming | Naturally persuasive, witty, and outgoing in conversation | Add +1 die to any Influence check |
| 5 | Protective | Instinctively looks after their companions | Double the effect of the Brace and Defend action if an ally is within 6″ |
| 6 | Quiet | Introverted, naturally stealthy | Add +1 die to any Stealth check |
Negative Personality Trait
| d6 | Type | Desc. |
| 1 | Arrogant | Tends to overestimate their abilities and dismiss others |
| 2 | Suspicious | Slow to trust new people and often suspects hidden motives |
| 3 | Blunt | Speaks their mind with little regard for tact |
| 4 | Self-Interested | Usually looks for a personal advantage before helping others |
| 5 | Impatient | Easily frustrated by delays, indecision, or incompetence |
| 6 | Hot Headed | Quick to resort to violence |
Skill
| d6 | Type | Desc. |
| 1 | Athletics | Reroll 1’s on Fortitude checks |
| 2 | Awareness | Reroll 1’s on Awareness checks |
| 3 | Stealth | Reroll 1’s on Stealth checks |
| 4 | Lore | Reroll 1’s on Lore checks |
| 5 | Survival | Reroll 1’s on Survival checks |
| 6 | Influence | Reroll 1’s on Influence checks |
Class
Roll on the class table to determine your character’s class.
| d6 | Result |
| 1-2 | Warrior |
| 3-4 | Adept |
| 5 | Beacon |
| 6 | Mage |